Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 24D 5:57:45

Step 1

login or register to participate.

Step 2

MAKE YOUR PREDICTIONS on all 380 EPL football matches.

Step 3

Win more matches to move up your LEADERBOARD RANKING.

Terms and Conditions

Terms and Conditions
  1. This international event is open to all EU9 members, including Malaysia, Singapore, Indonesia, Vietnam, The Philippines, and Thailand.
  2. EU9 General Terms & Conditions apply.
  3. EU9 reserves the right to amend, change or terminate this event without notice.
Participation
  1. 380 EPL matches are available for free for EU9 members.
  2. All members must register/log in to their account within the event period (Regular EPL 2023-24 season) to participate in this event.
  3. Members must make at least a minimum deposit of IDR 25,000 from day 1 to be eligible for winning prizes.
Match prediction
  1. A total of 380 EPL matches will be involved in this Prediction event.
  2. The cut-off time for all match predictions is 1 minute before each match.
  3. All predictions submitted after the cut-off time are considered null and invalid.
    E.g., If the match starts at 10 PM and you send in your prediction at 9:59 PM, the prediction entry will not be considered for winning.
  4. All winning predictions will be based on the Asian HDP.
  5. All matches have 50, 100, 150, or 200-point betting options.
  6. All members will be allowed to submit only one (1) prediction for each match.
  7. The used X3 Multiplier will not be refunded if the match results in a draw.
Prizes
  1. The prize pool will increase daily based on new participants joining in, with the final prize pool up to USD 20,000.
  2. The Top 200 Winners will be selected from 6 countries (MY, SG, ID, VN, PH & TH) based on the highest point tally gained on the leaderboard during the event period.
  3. If two or more members have the exact point tally, the winner will be selected based on the number of matches won, then the earliest betting time and date.
  4. The top 200 winners will be selected from 6 countries to share the final prize pool.
  5. Winners will have their cash prizes credited automatically by the system.
  6. The pay-off for this event is after every month.
  7. All prizes must meet turnover requirements based on the game (Sports only) you play before withdrawal.
    - Sports (x5) Turnover
  8. This bonus does not apply to these providers and games. Betting on these providers & games may forfeit bonuses and winnings.
    - All Live Casino Games
    - All Slots / Fishing Games
    - All E-Sports Games
    - Sports - Number games / Virtual sports
Bonus tips
  1. Follow some players with Top Ranking records for their predictions, performances, and statistics to help you make a bet.
  2. Keep track of our Live Score and be updated on team performance and highlights.
To get more x3 Multipliers and take the lead in the leaderboard, follow these three easy steps:
  1. Refer a friend to join and have them deposit at least IDR 25,000. You can claim unlimited multipliers based on how many friends you successfully recommend.
  2. Share on social media twice to receive two multipliers. This will be reset monthly.
  3. Deposit IDR 3,000,000 and receive five multipliers every month. This will be reset monthly
Breakdown of handicap regulations
  1. Based on the Asian handicap rules, the winner is the team with the better score after adding the given handicap to the result.
  2. Results are based on soccer's full regular time of 90 minutes (including injury time, but excluding extra time).
  3. All matches will have an All Win / All Lose, and Half Win / Half Lose points payout, depending on Asian handicap.
WIN/LOSE Calculation:
A. ALL WIN/ LOSE = Win/lose 100% points
E.g., Bet 200 points, either win 200 points or lose 200 points
B. HALF WIN/LOSE = Win/lose 50% points
E.g., Bet 200 points, either win 100 points or lose 100 points

Refer to the below handicap type:
A. 0.5 / 1.0 / 1.5 / 2.0 / 2.5 Only one (1) possible outcome: ALL WIN / LOSE
B. 0.25 / 0.75 / 1.25 / 1.75 Two (2) possible outcomes: ALL WIN / LOSE or HALF WIN / LOSE
**Final Score difference more than 0.25 = ALL Win/Lose Final Score difference 0.25 = Half Win/Lose
Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 24D 5:57:45

Previous

Next

03:00 AM (+8 GMT)

Luton

Handicap 0.00

19% Pick

VS

Full-Time

1 - 1

Everton

Handicap 0.00

81% Pick

Bet:

50
100
150
200

X3

Multiplier

07:30 PM (+8 GMT)

Arsenal

Handicap -2.00

71% Pick

VS

Full-Time

3 - 0

Bournemouth

Handicap +2.00

29% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Brentford

Handicap -0.25

41% Pick

VS

Full-Time

0 - 0

Fulham

Handicap +0.25

59% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Burnley

Handicap +0.50

19% Pick

VS

Full-Time

1 - 4

Newcastle

Handicap -0.50

81% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Sheffield Utd

Handicap +1.00

65% Pick

VS

Full-Time

1 - 3

Nottingham Forest

Handicap -1.00

35% Pick

Bet:

50
100
150
200

X3

Multiplier

12:30 AM (+8 GMT)

Manchester City

Handicap -2.50

73% Pick

VS

Full-Time

5 - 1

Wolves

Handicap +2.50

27% Pick

Bet:

50
100
150
200

X3

Multiplier

09:00 PM (+8 GMT)

Brighton

Handicap +0.25

17% Pick

VS

Full-Time

1 - 0

Aston Villa

Handicap -0.25

83% Pick

Bet:

50
100
150
200

X3

Multiplier

09:00 PM (+8 GMT)

Chelsea

Handicap -1.00

81% Pick

VS

Full-Time

5 - 0

West Ham

Handicap +1.00

19% Pick

Bet:

50
100
150
200

X3

Multiplier

11:30 PM (+8 GMT)

Liverpool

Handicap -1.25

72% Pick

VS

Full-Time

4 - 2

Tottenham

Handicap +1.25

28% Pick

Bet:

50
100
150
200

X3

Multiplier

08:00 PM (+8 GMT)

Crystal Palace

Handicap 0.00

8% Pick

VS

0 Days 9 Hours 57 Minutes Left

Manchester United

Handicap 0.00

92% Pick

Bet:

50
100
150
200

X3

Multiplier

12:30 PM (+8 GMT)

Fulham

Handicap +1.50

15% Pick

VS

5 Days 2 Hours 27 Minutes Left

Manchester City

Handicap -1.50

85% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Bournemouth

Handicap -0.50

37% Pick

VS

5 Days 4 Hours 57 Minutes Left

Brentford

Handicap +0.50

63% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Everton

Handicap -1.25

80% Pick

VS

5 Days 4 Hours 57 Minutes Left

Sheffield Utd

Handicap +1.25

20% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Newcastle

Handicap -0.75

90% Pick

VS

5 Days 4 Hours 57 Minutes Left

Brighton

Handicap +0.75

10% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Tottenham

Handicap -1.50

77% Pick

VS

5 Days 4 Hours 57 Minutes Left

Burnley

Handicap +1.50

23% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

West Ham

Handicap -1.00

77% Pick

VS

5 Days 4 Hours 57 Minutes Left

Luton

Handicap +1.00

23% Pick

Bet:

50
100
150
200

X3

Multiplier

03:00 PM (+8 GMT)

Wolves

Handicap 0.00

29% Pick

VS

5 Days 4 Hours 57 Minutes Left

Crystal Palace

Handicap 0.00

71% Pick

Bet:

50
100
150
200

X3

Multiplier

05:30 PM (+8 GMT)

Nottingham Forest

Handicap +0.25

7% Pick

VS

5 Days 7 Hours 27 Minutes Left

Chelsea

Handicap -0.25

93% Pick

Bet:

50
100
150
200

X3

Multiplier

04:30 PM (+8 GMT)

Manchester United

Handicap +1.00

53% Pick

VS

6 Days 6 Hours 27 Minutes Left

Arsenal

Handicap -1.00

48% Pick

Bet:

50
100
150
200

X3

Multiplier

08:00 PM (+8 GMT)

Aston Villa

Handicap +0.50

4% Pick

VS

7 Days 9 Hours 57 Minutes Left

Liverpool

Handicap -0.50

96% Pick

Bet:

50
100
150
200

X3

Multiplier

Cycle 10 Period: 1 MAY - 31 MAY 2024 Cycle 10 End In: 24D 5:57:45

Top Player Leaderboard

All Prize Amounts shown are in USD (United States Dollar)

Rank Player Points prize Pool Share Record
1 country ****6868 3900 2,000 10% See more
2 country ****ky 3200 1,200 6% See more
3 country ****886 3000 800 4% See more
4 country ****296 2900 600 3% See more
5 country ****on 2600 400 2% See more
6 country ****8790 2600 200 1% See more
7 country ****H87 2600 200 1% See more
8 country ****otak 2600 200 1% See more
9 country ****UBET 2400 200 1% See more
10 country ****8750 2400 200 1% See more
11 country ****in15 2400 200 1% See more
12 country ****1843 2400 200 1% See more
13 country ****a789 2300 200 1% See more
14 country ****up22 2200 200 1% See more
15 country ****1956 2200 200 1% See more
16 country ****en29 2200 200 1% See more
17 country ****8745 2100 200 1% See more
18 country ****niad 2000 200 1% See more
19 country ****PORT 2000 200 1% See more
20 country ****1234 2000 200 1% See more
21 country ****nafe 2000 100 0.5% See more
22 country ****s69 1900 100 0.5% See more
23 country ****ot07 1900 100 0.5% See more
24 country ****7821 1800 100 0.5% See more
25 country ****a888 1800 100 0.5% See more
26 country ****ll79 1800 100 0.5% See more
27 country ****0597 1800 100 0.5% See more
28 country ****9814 1800 100 0.5% See more
29 country ****80 1800 100 0.5% See more
30 country ****s1 1800 100 0.5% See more
31 country ****oo 1800 100 0.5% See more
32 country ****2170 1800 100 0.5% See more
33 country ****6659 1800 100 0.5% See more
34 country ****e606 1700 100 0.5% See more
35 country ****2023 1700 100 0.5% See more
36 country ****2798 1700 100 0.5% See more
37 country ****1211 1700 100 0.5% See more
38 country ****3333 1600 100 0.5% See more
39 country ****990 1600 100 0.5% See more
40 country ****i23 1600 100 0.5% See more
41 country ****badi 1600 100 0.5% See more
42 country ****6688 1600 100 0.5% See more
43 country ****ikz 1600 100 0.5% See more
44 country ****tafa 1600 100 0.5% See more
45 country ****ugu 1600 100 0.5% See more
46 country ****aa66 1600 100 0.5% See more
47 country ****n282 1600 100 0.5% See more
48 country ****boy 1600 100 0.5% See more
49 country ****1994 1600 100 0.5% See more
50 country ****zo 1600 100 0.5% See more
51 country ****ia12 1600 100 0.5% See more
52 country ****2863 1600 100 0.5% See more
53 country ****1234 1600 100 0.5% See more
54 country ****8066 1600 100 0.5% See more
55 country ****11 1600 100 0.5% See more
56 country ****ra83 1600 100 0.5% See more
57 country ****277 1600 100 0.5% See more
58 country ****2022 1600 100 0.5% See more
59 country ****o7 1600 100 0.5% See more
60 country ****esss 1600 100 0.5% See more
61 country ****0675 1550 100 0.5% See more
62 country ****9095 1500 100 0.5% See more
63 country ****y13 1500 100 0.5% See more
64 country ****6629 1500 100 0.5% See more
65 country ****1828 1500 100 0.5% See more
66 country ****l31 1500 100 0.5% See more
67 country ****H555 1500 100 0.5% See more
68 country ****awar 1450 100 0.5% See more
69 country ****n27 1450 100 0.5% See more
70 country ****ra77 1450 100 0.5% See more
71 country ****1411 1450 100 0.5% See more
72 country ****88 1425 100 0.5% See more
73 country ****uera 1400 100 0.5% See more
74 country ****8086 1400 100 0.5% See more
75 country ****y123 1400 100 0.5% See more
76 country ****ming 1400 100 0.5% See more
77 country ****ET01 1400 100 0.5% See more
78 country ****sapu 1400 100 0.5% See more
79 country ****an 1400 100 0.5% See more
80 country ****9302 1400 100 0.5% See more
81 country ****n007 1400 100 0.5% See more
82 country ****77 1400 100 0.5% See more
83 country ****4548 1400 100 0.5% See more
84 country ****arut 1400 100 0.5% See more
85 country ****1778 1400 100 0.5% See more
86 country ****5582 1400 100 0.5% See more
87 country ****att 1400 100 0.5% See more
88 country ****121 1400 100 0.5% See more
89 country ****into 1400 100 0.5% See more
90 country ****0105 1400 100 0.5% See more
91 country ****2121 1400 100 0.5% See more
92 country ****tavo 1400 100 0.5% See more
93 country ****0808 1400 100 0.5% See more
94 country ****wn 1400 100 0.5% See more
95 country ****ot 1350 100 0.5% See more
96 country ****0202 1350 100 0.5% See more
97 country ****ta86 1300 100 0.5% See more
98 country ****oha 1300 100 0.5% See more
99 country ****7191 1300 100 0.5% See more
100 country ****nx 1300 100 0.5% See more
101 country ****5758 1300 40 0.2% See more
102 country ****13 1300 40 0.2% See more
103 country ****ng97 1300 40 0.2% See more
104 country ****n92 1300 40 0.2% See more
105 country ****i9 1300 40 0.2% See more
106 country ****7080 1250 40 0.2% See more
107 country ****uk12 1250 40 0.2% See more
108 country ****aw99 1250 40 0.2% See more
109 country ****676 1200 40 0.2% See more
110 country ****0376 1200 40 0.2% See more
111 country ****a66 1200 40 0.2% See more
112 country ****ey12 1200 40 0.2% See more
113 country ****5100 1200 40 0.2% See more
114 country ****al 1200 40 0.2% See more
115 country ****di76 1200 40 0.2% See more
116 country ****1010 1200 40 0.2% See more
117 country ****ai88 1200 40 0.2% See more
118 country ****g84 1200 40 0.2% See more
119 country ****00 1200 40 0.2% See more
120 country ****18 1200 40 0.2% See more
121 country ****r12 1200 40 0.2% See more
122 country ****t804 1200 40 0.2% See more
123 country ****han1 1200 40 0.2% See more
124 country ****1279 1200 40 0.2% See more
125 country ****6789 1200 40 0.2% See more
126 country ****7777 1200 40 0.2% See more
127 country ****ng30 1200 40 0.2% See more
128 country ****4937 1200 40 0.2% See more
129 country ****1598 1200 40 0.2% See more
130 country ****l666 1200 40 0.2% See more
131 country ****88 1200 40 0.2% See more
132 country ****5760 1200 40 0.2% See more
133 country ****a99 1200 40 0.2% See more
134 country ****6848 1200 40 0.2% See more
135 country ****en77 1200 40 0.2% See more
136 country ****3194 1200 40 0.2% See more
137 country ****1985 1200 40 0.2% See more
138 country ****1989 1200 40 0.2% See more
139 country ****2710 1200 40 0.2% See more
140 country ****2072 1200 40 0.2% See more
141 country ****0314 1200 40 0.2% See more
142 country ****an05 1200 40 0.2% See more
143 country ****7981 1200 40 0.2% See more
144 country ****styo 1200 40 0.2% See more
145 country ****403 1200 40 0.2% See more
146 country ****1689 1200 40 0.2% See more
147 country ****sss 1200 40 0.2% See more
148 country ****2335 1200 40 0.2% See more
149 country ****ang 1200 40 0.2% See more
150 country ****Sw83 1200 40 0.2% See more
151 country ****an23 1200 40 0.2% See more
152 country ****k79 1200 40 0.2% See more
153 country ****n666 1200 40 0.2% See more
154 country ****heng 1200 40 0.2% See more
155 country ****ey98 1200 40 0.2% See more
156 country ****gv01 1200 40 0.2% See more
157 country ****3178 1200 40 0.2% See more
158 country ****2754 1200 40 0.2% See more
159 country ****7803 1200 40 0.2% See more
160 country ****sbh 1200 40 0.2% See more
161 country ****ii12 1200 40 0.2% See more
162 country ****ong 1200 40 0.2% See more
163 country ****nade 1200 40 0.2% See more
164 country ****o234 1200 40 0.2% See more
165 country ****8776 1200 40 0.2% See more
166 country ****o89 1200 40 0.2% See more
167 country ****y090 1200 40 0.2% See more
168 country ****0915 1200 40 0.2% See more
169 country ****y809 1200 40 0.2% See more
170 country ****1941 1200 40 0.2% See more
171 country ****a24 1200 40 0.2% See more
172 country ****lack 1200 40 0.2% See more
173 country ****uki9 1200 40 0.2% See more
174 country ****2951 1200 40 0.2% See more
175 country ****6448 1200 40 0.2% See more
176 country ****5775 1200 40 0.2% See more
177 country ****1283 1200 40 0.2% See more
178 country ****4944 1200 40 0.2% See more
179 country ****ur99 1200 40 0.2% See more
180 country ****8678 1200 40 0.2% See more
181 country ****ai 1200 40 0.2% See more
182 country ****nh89 1200 40 0.2% See more
183 country ****1202 1200 40 0.2% See more
184 country ****3828 1200 40 0.2% See more
185 country ****pe 1200 40 0.2% See more
186 country ****1980 1200 40 0.2% See more
187 country ****4115 1200 40 0.2% See more
188 country ****riee 1200 40 0.2% See more
189 country ****JR02 1200 40 0.2% See more
190 country ****0728 1200 40 0.2% See more
191 country ****6368 1200 40 0.2% See more
192 country ****1337 1150 40 0.2% See more
193 country ****lago 1150 40 0.2% See more
194 country ****2436 1150 40 0.2% See more
195 country ****ong1 1150 40 0.2% See more
196 country ****bay1 1150 40 0.2% See more
197 country ****tor 1150 40 0.2% See more
198 country ****123 1150 40 0.2% See more
199 country ****o123 1150 40 0.2% See more
200 country ****ll77 1150 40 0.2% See more
livescore content goes here.
Loading
Loading...
Loading...
Loading...